Our system is designed to fetch information as quickly as possible. To account for different carrier requirements and potential carrier-side delays, we use specific scheduling for our initial attempts and automated retries. The tables below detail these schedules by carrier, including the delay between each attempt, and the total time taken.

## Proof of Delivery Retrieval Times

### Royal Mail

| Attempt | delay | Real Delay |
|  --- | --- | --- |
| Initial | 10 minutes | 10 minutes |
| First Retry | 1 Hour | 1 hour, 10 minutes |
| Second Retry | 1 Day | 25 hours, 10 minutes |
| Third Retry | 3 Days, 8 Hours | 81 hours, 10 minutes |


### DHL

| Attempt | delay | Total Delay |
|  --- | --- | --- |
| Initial | instant* | - |
| First Retry | 1 minute | 1 minute |
| Second Retry | 10 minutes | 11 minutes |
| Third Retry | 1 Hour | 1 hour, 11 minutes |


### DPD/Interlink

| Attempt | delay | Total Delay |
|  --- | --- | --- |
| Initial | instant* | - |
| First Retry | 1 minute | 1 minute |
| Second Retry | 10 minutes | 11 minutes |
| Third Retry | 1 Hour | 1 hour, 11 minutes |


### Fedex

| Attempt | delay | Total Delay |
|  --- | --- | --- |
| Initial | instant* | - |
| First Retry | 1 minute | 1 minute |
| Second Retry | 10 minutes | 11 minutes |
| Third Retry | 1 Hour | 1 hour, 11 minutes |


*Note: While the delay triggers immediately upon the event, underlying system constraints (like queuing or rate limits) may introduce slight additional latency.